|
|
|
|
|
|
|
|
|
Real Estate in Smyth County, Virginia. Smyth County offers homes for sale, land for sale, farms for sale and even commercial properties. There are currently 1 homes, 0 land or lots, 0 farms, and 0 commerical properties available in Smyth County.
|
|
Property Type |
County |
Acreage |
Price |
|
|
|
|
|
|
|
Sq. Ft. |
Bedrooms |
Bathrooms |
Sort By |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | |
| 31 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Atkins | /realestate_in_Atkins_Virginia.aspx | VA |
| 61 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Chilhowie | /realestate_in_Chilhowie_Virginia.aspx | VA |
| 110 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Groseclose | /realestate_in_Groseclose_Virginia.aspx | VA |
| 135 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Marion | /realestate_in_Marion_Virginia.aspx | VA |
| 148 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Nebo | /realestate_in_Nebo_Virginia.aspx | VA |
| 179 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Saltville | /realestate_in_Saltville_Virginia.aspx | VA |
| 181 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Seven Mile Ford | /realestate_in_Seven_Mile_Ford_Virginia.aspx | VA |
| 192 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Stony Battery | /realestate_in_Stony_Battery_Virginia.aspx | VA |
| 194 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Sugar Grove | /realestate_in_Sugar_Grove_Virginia.aspx | VA |
| 199 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | The Cedars | /realestate_in_The_Cedars_Virginia.aspx | VA |
| 200 | Smyth | /realestate_in_Smyth_County_Virginia.aspx | Virginia | Thomas Bridge | /realestate_in_Thomas_Bridge_Virginia.aspx | VA |
|
|
|
|
| Specific Areas | Specific Areas | Homes | Specific Areas | Land | Farms | Commerical |
| 563 | Adwolf | 0 | /Real_Estate_in_Adwolf_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 564 | Allison Gap | 0 | /Real_Estate_in_Allison_Gap_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 565 | Attoway | 0 | /Real_Estate_in_Attoway_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 566 | Broadford | 0 | /Real_Estate_in_Broadford_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 567 | Cardwell Town | 0 | /Real_Estate_in_Cardwell_Town_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 568 | Cedar Branch | 0 | /Real_Estate_in_Cedar_Branch_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 569 | Cedar Springs | 0 | /Real_Estate_in_Cedar_Springs_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 570 | Chatham Hill | 0 | /Real_Estate_in_Chatham_Hill_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 571 | Dry Fork | 0 | /Real_Estate_in_Dry_Fork_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 572 | Ellendale | 0 | /Real_Estate_in_Ellendale_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 573 | Furnace Hill | 0 | /Real_Estate_in_Furnace_Hill_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 574 | Henrytown | 0 | /Real_Estate_in_Henrytown_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 575 | Holston Mill | 0 | /Real_Estate_in_Holston_Mill_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 576 | Horseshoe Bend | 0 | /Real_Estate_in_Horseshoe_Bend_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 577 | Lick Skillet | 0 | /Real_Estate_in_Lick_Skillet_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 578 | McCready | 0 | /Real_Estate_in_McCready_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 579 | McMullin | 0 | /Real_Estate_in_McMullin_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 580 | Mount Carmel | 0 | /Real_Estate_in_Mount_Carmel_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 581 | North Holston | 0 | /Real_Estate_in_North_Holston_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 582 | Page Hollow | 0 | /Real_Estate_in_Page_Hollow_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 583 | Quebec | 0 | /Real_Estate_in_Quebec_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 584 | Ridgedale | 0 | /Real_Estate_in_Ridgedale_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 585 | Riverside | 0 | /Real_Estate_in_Riverside_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 586 | Roberts Mill | 0 | /Real_Estate_in_Roberts_Mill_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 587 | Slabtown | 0 | /Real_Estate_in_Slabtown_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
| 588 | Sugar Grove | 0 | /Real_Estate_in_Sugar_Grove_located_in_Smyth_County_Virginia.aspx | 0 | 0 | 0 |
|
|
| 3 Bedrooms 2 Baths - Marion | | Sq Ft. 711 | Bedrooms 3 | Bathrooms 2 | Year Built -1 |
|
|
|
|
|
|
|
|
|
|
|
|
View A Business Type:
|
© 2007 swvarealestate.com All Information deemed reliable but subject to verification.
View our Terms & Conditions and/or Private Policy.
View other real estate sites. |
|
|