|
|
|
|
|
|
|
|
|
Real Estate in Grayson County, Virginia. Grayson County offers homes for sale, land for sale, farms for sale and even commercial properties. There are currently 35 homes, 9 land or lots, 0 farms, and 3 commerical properties available in Grayson County.
|
|
Property Type |
County |
Acreage |
Price |
|
|
|
|
|
|
|
Sq. Ft. |
Bedrooms |
Bathrooms |
Sort By |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | |
| 71 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Comers Rock | /realestate_in_Comers_Rock_Virginia.aspx | VA |
| 78 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Dalhart | /realestate_in_Dalhart_Virginia.aspx | VA |
| 91 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Elk Creek | /realestate_in_Elk_Creek_Virginia.aspx | VA |
| 103 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Fries | /realestate_in_Fries_Virginia.aspx | VA |
| 105 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Galax | /realestate_in_Galax_Virginia.aspx | VA |
| 122 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Independence | /realestate_in_Independence_Virginia.aspx | VA |
| 142 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Meadowcreek | /realestate_in_Meadowcreek_Virginia.aspx | VA |
| 146 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Mouth of Wilson | /realestate_in_Mouth_of_Wilson_Virginia.aspx | VA |
| 189 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Stevens Creek | /realestate_in_Stevens_Creek_Virginia.aspx | VA |
| 203 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Trout Dale | /realestate_in_Trout_Dale_Virginia.aspx | VA |
| 208 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Volney | /realestate_in_Volney_Virginia.aspx | VA |
| 211 | Grayson | /realestate_in_Grayson_County_Virginia.aspx | Virginia | Whitetop | /realestate_in_Whitetop_Virginia.aspx | VA |
|
|
|
|
| Specific Areas | Specific Areas | Homes | Specific Areas | Land | Farms | Commerical |
| 311 | Baywood | 9 | /Real_Estate_in_Baywood_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 312 | Bennington Mill | 0 | /Real_Estate_in_Bennington_Mill_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 313 | Bridle Creek | 0 | /Real_Estate_in_Bridle_Creek_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 314 | Carsonville | 1 | /Real_Estate_in_Carsonville_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 315 | Clito Mill | 0 | /Real_Estate_in_Clito_Mill_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 316 | Cox Mill | 0 | /Real_Estate_in_Cox_Mill_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 317 | Fairwood | 0 | /Real_Estate_in_Fairwood_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 318 | Fallville | 0 | /Real_Estate_in_Fallville_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 319 | Flat Ridge | 0 | /Real_Estate_in_Flat_Ridge_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 320 | Fox | 0 | /Real_Estate_in_Fox_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 321 | Grant | 0 | /Real_Estate_in_Grant_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 322 | Hilltown | 0 | /Real_Estate_in_Hilltown_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 323 | Low Gap | 0 | /Real_Estate_in_Low_Gap_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 324 | Lower Elk Creek | 0 | /Real_Estate_in_Lower_Elk_Creek_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 325 | McKnights Mill | 0 | /Real_Estate_in_McKnights_Mill_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 326 | Mill Creek | 0 | /Real_Estate_in_Mill_Creek_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 327 | Oak Hill | 0 | /Real_Estate_in_Oak_Hill_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 328 | Oldtown | 1 | /Real_Estate_in_Oldtown_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 329 | Peach Bottom | 0 | /Real_Estate_in_Peach_Bottom_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 330 | Providence | 0 | /Real_Estate_in_Providence_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 331 | Reavistown | 0 | /Real_Estate_in_Reavistown_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 332 | Riverside | 1 | /Real_Estate_in_Riverside_located_in_Grayson_County_Virginia.aspx | 1 | 0 | 0 |
| 333 | Rugby | 0 | /Real_Estate_in_Rugby_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 334 | Spring Valley | 0 | /Real_Estate_in_Spring_Valley_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
| 335 | Turkey Fork | 0 | /Real_Estate_in_Turkey_Fork_located_in_Grayson_County_Virginia.aspx | 0 | 0 | 0 |
|
|
| Furnished 3 bedroom, 2 bath home in City of Galax | | Sq Ft. 3,000 | Bedrooms 3 | Bathrooms 2 | Year Built 1970 |
|
|
|
|
|
|
|
|
|
|
|
|
View A Business Type:
|
© 2007 swvarealestate.com All Information deemed reliable but subject to verification.
View our Terms & Conditions and/or Private Policy.
View other real estate sites. |
|
|