|
|
|
|
|
|
|
|
|
Real Estate by Ballard Realty, we offer 0 homes, 0 land and/or lots, 0 farms, and 0 Commercial Properties for sale. We are located in Grayson County in the city of Galax Use any of our 5 realestate agent(s) to help find what you are looking for in a home or a piece of land. You may also visit our company website by clicking here.
|
|
| Realestate Agent | | | | | | | | | | Office Location | | | | | | | | | | | | | |
| Ballard | /gary_ballard_realtor_galax_virginia.aspx | Gary | Ballard | /realtors/102743/agents/265249.jpg | 0 | 0 | 0 | 0 | 0 | 112999 | Galax Office | 530 East Stuart Drive | PO Box 599 | (276) 236-2928 | (276) 236-3706 | | | Broker, CRS, GRI, ABR | | VA | Galax | 24333 | /ballard_realty_galax_va_office.aspx |
| Belton | /kenneth_belton_realtor_galax_virginia.aspx | Kenneth | Belton | /realtors/102743/agents/265251.jpg | 0 | 0 | 0 | 0 | 0 | 112999 | Galax Office | 530 East Stuart Drive | PO Box 599 | (276) 236-2928 | (276) 236-3706 | | | Sales Agent | | VA | Galax | 24333 | /ballard_realty_galax_va_office.aspx |
| Bowers | /jason_bowers_galax_va_realtor.aspx | Jason | Bowers | /realtors/102743/agents/265250.jpg | 0 | 0 | 0 | 0 | 0 | 112999 | Galax Office | 530 East Stuart Drive | PO Box 599 | (276) 236-2928 | (276) 236-3706 | | | Sales Agent | (276) 233-2527 | VA | Galax | 24333 | /ballard_realty_galax_va_office.aspx |
| Johnson | /rick_johnson_realtor_galax_va.aspx | Rick | Johnson | /realtors/102743/agents/265252.jpg | 0 | 0 | 0 | 0 | 0 | 112999 | Galax Office | 530 East Stuart Drive | PO Box 599 | (276) 236-2928 | (276) 236-3706 | | | Sales Agent | | VA | Galax | 24333 | /ballard_realty_galax_va_office.aspx |
| Parks | /sena_parks_realtor_galax_virginia.aspx | Sena | Parks | /realtors/102743/agents/265253.jpg | 0 | 0 | 0 | 0 | 0 | 112999 | Galax Office | 530 East Stuart Drive | PO Box 599 | (276) 236-2928 | (276) 236-3706 | | | Sales Agent | | VA | Galax | 24333 | /ballard_realty_galax_va_office.aspx |
*List of Real Estate Agents contains members of swvarealestate.com only. |
| Auction Results | Date | # of Items | Acreage | Sq. Ft. | Rooms | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
View A Business Type:
|
© 2007 swvarealestate.com All Information deemed reliable but subject to verification.
View our Terms & Conditions and/or Private Policy.
View other real estate sites. |
|
|